Mid Season Pick 4 Stats

Our annual Pick4 football contest held each year for bragging rights. All are welcome to play!

Moderator: Moderators

Post Reply
Barry
All Pro Elite Player
Posts: 1230
Joined: Wed Aug 13, 2003 8:52 pm
Location: Charleston, SC
x 26

Mid Season Pick 4 Stats

Post by Barry »

The number of weeks that a team was chosen by anyone, and how that team does on those weeks.
Ex. - Arizona has had somebody pick them each of the 8 weeks so far. 3 of those times Arizona beat the spread, 5 times they did not.

Code: Select all

arz	8	3-5	
atl	7	4-3	
bal	4	1-3	
buf	5	4-1	
car	6	2-4	
chi	3	0-3	
cin	8	2-6	
cle	3	1-2	
dal	7	6-1	
den	5	4-1	
det	6	2-3-1
gb	 6	1-5	
hou	5	3-2	
ind	8	3-4-1
jax	6	3-3	
kc 	6	3-3	
la 	4	1-2-1
mia	6	2-4	
min	7	5-2	
ne 	7	6-1	
no 	7	5-2	
nyg	5	3-2	
nyj	3	2-1	
oak	8	5-3	
phi	7	4-3	
pit	7	4-3	
sd 	5	2-3	
sea	5	1-4	
sf 	4	1-3	
tb 	3	2-1	
ten	5	1-4	
was	3	2-1	
This is actual picks for a team.
ex. Arizona has been picked 22 times overall and 6 of those times they earned a win for the picker, 16 times they did not.

Code: Select all

arz	22  6-16	
atl	21  8-13	
bal	 8  1- 7	
buf	16 10- 6	
car	17  4-13	
chi	 3  0- 3	
cin	15  3-12	
cle	 4  2- 5	
dal	19 16- 3	
den	18 16- 2	
det	17  5-10-2
gb	 19  6-13	
hou	 5  3- 2	
ind	19  6-12-1
jax	14  8- 6	
kc 	17 10- 7	
la 	10  2- 6-2
mia	 8  5- 3	
min	26 15-11	
ne 	31 26- 5	
no 	12  7- 5	
nyg	14  8- 6	
nyj	 5  4- 1	
oak	27 13-14	
phi	17  7-10	
pit	19 15- 4	
sd 	 8  2- 6	
sea	12  1-11	
sf 	 6  2- 4	
tb 	 3  2- 1	
ten	 7  2- 5	
was	 5  3- 2	
Fan of:
Hanahan Hawks
South Carolina Gamecocks
Minnesota Vikings
Charleston Battery
FC Bayern München
USMNT & Die Nationalmannschaft
S197
Fenrir
Posts: 12790
Joined: Fri Dec 22, 2006 1:28 pm
Location: Hawaii
x 662

Re: Mid Season Pick 4 Stats

Post by S197 »

Wow look at Seattle :lol:
Barry
All Pro Elite Player
Posts: 1230
Joined: Wed Aug 13, 2003 8:52 pm
Location: Charleston, SC
x 26

Re: Mid Season Pick 4 Stats

Post by Barry »

S197 wrote:Wow look at Seattle :lol:
Bursting bubbles everywhere.
Fan of:
Hanahan Hawks
South Carolina Gamecocks
Minnesota Vikings
Charleston Battery
FC Bayern München
USMNT & Die Nationalmannschaft
Post Reply